Names |
Key: S=as a Spouse, C=as a Child, P=as a Parent
||
| [-?-] | ||
| Gertrude (Abt 1909- )S,C | ||
| [-?-] BROWN | ||
| [Grandmother of James J. "J.J." Brown] ( -Abt 1850)P,P | ||
| [-?-] CAVANAUGH | ||
| Anita (1894-1975)C,P | ||
| [-?-] COLLINS | ||
| Margaret ( -Abt 1850)P,P,P | ||
| [-?-] GRACE | ||
| Sabina (Abt 1837- )P,P,P,P,P,P | ||
| [-?-] LEARY | ||
| Johanna ( - )P | ||
| [-?-] WARDEN | ||
| Helen F. (Abt 1905- )C,P,P |
For further information on the Brown-Tobin Genealogy Project, visit the web site at www.browngenealogyproject.net.